Are you annoyed by getting hit with unexpected traffic fines in Mumbai? Do you wish there was a one-stop-shop for finding all the traffic fines in the city? Look no further! In this blog, I will provide a comprehensive list of all traffic fines in Mumbai, as well as information on what is considered a compoundable and non-compoundable offence.
Talking from my personal experience, having all the traffic fines in Mumbai in one place is going to make our tasks easier. Because trust me, I have been in a place where I was not well informed about the traffic fines, and it caused me a lot of hassles.
What Is Compoundable And Non Compoundable Offence?
In Mumbai, a compoundable offence is a crime that can be settled out of court by reaching a compromise or agreement between the accused and the victim. These offences can be resolved through mediation or by paying compensation to the victim. Some examples of compoundable traffic offences in Mumbai include minor disputes, No Entry in One Way, Riding without a helmet by both Driver & Pillion, and other minor traffic offences.
On the contrary, a non-compoundable offence is a serious offence which cannot be settled out of court and must be prosecuted in the concerned state’s or jurisdiction’s criminal justice system. These offences are considered more serious and often carry severe penalties. Examples of non-compoundable traffic offences in Mumbai include overtaking from the left, Not Slowing Down at Junctions, Zebra Crossing, etc.
Please click here to know the offence and the charges of all Compoundable and Non-Compoundable offences.
Under Which Offence, Driving Licence Can Be Suspended In Mumbai?
Here are some specific examples of offences which can lead to the suspension of your Driving Licence in Mumbai.
- If you are caught to be driving under the influence of drugs or alcohol with a blood alcohol concentration (BAC) above the allowed legal limit.
- Reckless or negligent driving: Engaging in dangerous or careless behaviours while riding a motor vehicle. Offences such as speeding, not following lane discipline, or ignoring traffic lights and signals.
- If you are involved in a traffic accident and do not stop to provide assistance or offer the necessary information to the other driver.
- If you flee from the scene of an accident without stopping, you would be charged with a hit-and-run case and eventually leading to licence and suspension.
- If you use a vehicle to commit a crime, for example transporting illegal drugs or weapons.
- Depending on the laws of the state in which you are driving, if you accumulate too many traffic violations on your license.
- If you are issued an e-challan or a traffic citation and fail to appear in court as required.
What To Do, If Taxi/Auto Rickshaw Refuses To Ply Passenger?
If a taxi or auto rickshaw driver refuses to ply a passenger in Mumbai, the passenger can file a complaint with the Mumbai Traffic Police. Here’s what to do:
- Take note of the taxi/auto-rickshaw driver’s name, badge number, and vehicle registration number. Just click a picture of these details to be double sure.
- Contact the main Traffic branch of the Mumbai Traffic Police at 022-23053992 or the Dial 100 number to report this issue/incident.
- Provide all necessary details regarding the issue, including the driver’s name, badge number, and vehicle registration number. It is recommended to mention the location where the incident happened.
- According to the complaint received, the respective department will take appropriate action.
- It is also a good idea to click a picture of the taxi/auto rickshaw company’s name and contact information, as you may need to contact them to follow up on your complaint.
List Of All Traffic Fines In Mumbai
No. | Section | Offence | Fine (INR) | Repetitive Fine (INR) |
1 | Sec 4(1)/181 MVA | Driving Without valid License Below 16 Years of Age | 5,000 | 5,000 |
2 | Sec 19 to 20/182 (1) MVA | License Disqualified Driver | 10,000 | 10,000 |
3 | Sec 39/192(1) MVA | Without valid Registration Any Vehicle (Owner) | 2,000 | 5,000 |
4 | Sec 3(1)/181 MVA | Driving Without valid License | 5,000 | 5,000 |
5 | Sec 146/196 MVA | Without valid Insurance (Owner) | 2,000 | 4,000 |
6 | CMVR 3(C)/177 MVA | Driving Without L Board | 500 | 1,500 |
7 | CMVR 51/177 MVA | Illegal Number Plate Similar To DADA/ MAMA/ BABA Etc. | 1,000 | 1,000 |
8 | Sec 129/194(D) MVA | Riding without helmet by both Driver & Pillion | 500 | 500 |
9 | Sec 184C MVA (2-3 Wheeler) | Person driving the vehicle only to extent of use of handheld communication devices (2-3 Wheeler) | 1,000 | 10,000 |
10 | Sec 194 B (1) MVA | Without Seatbelt | 500 | 1,500 |
11 | Sec 119/177 MVA | No Entry in One Way | 500 | 1,500 |
12 | Sec 128(1)/194(C) MVA | Drive a motor cycle in excess of seating capacity | 1,000 | 1,000 |
13 | Sec 125/177 MVA | Obstruction to Driver / Front seating | 500 | 1,500 |
14 | MVDR 9/177A MVA | Not Slowing Down at Junction and Zebra Crossing | Non Compoundable | Non Compoundable |
15 | Sec 123/177 MVA | Riding on Running Board Outside Vehicle | 500 | 1,500 |
16 | Sec 119/177 MVA | Mandatory traffic sign boards not obeyed | 500 | 1,500 |
17 | Sec 186 MVA | Driver unfit (Physically/Mentally) | 1,000 | 2,000 |
18 | MVDR 14(2)/177A MVA | Overtaking from left | Non Compoundable | Non Compoundable |
19 | MVDR 6(1)/177A MVA | Lane cutting | Non Compoundable | Non Compoundable |
20 | MVDR 4/122 177A MVA | Wrong side driving | Non Compoundable | Non Compoundable |
21 | MVDR 14(9)/177A MVA | Overtaking obstructed | Non Compoundable | Non Compoundable |
22 | MMVR 235/177 MVA | Dazzling Light | 500 | 1,500 |
23 | CMVR 105/177 MVA | Without Light after sunset | 500 | 1,500 |
24 | CMVR 109/177 MVA | Without Parking Light | 500 | 1,500 |
25 | MMVR 236(1)/177 MVA | Light not visible | 500 | 1,500 |
26 | Sec 194 F MVA | Honking repeatedly in residential/silence zone area | 1,000 | 2,000 |
27 | Sec 194 F MVA | Prohibition on unnecessary use of horn/no honking | 1,000 | 2,000 |
28 | CMVR 119(2)/177 MVA | Vehicles fitted or using multi honed horns giving harsh / shrill / loud or alarming noise / Multi-toned & shrill horn | 500 | 1,500 |
29 | MMVR 239/177 MVA | Police manual signal violation | 500 | 1,500 |
30 | MMVR 239/177 MVA | Police stop violation | 500 | 1,500 |
31 | Sec 189 MVA | Racing / Speed test violation | 5,000 | 10,000 |
32 | Sec 112/183(1) MVA (2-3 Wheeler) | Speed violating by driver (2-3 Wheeler) | 1,000 | 1,000 |
33 | Sec 184 MVA | Dangerous driving | Non Compoundable | Non Compoundable |
34 | MMVR 202/177MVA | Unsafe-dangerous transportation Of goods | 500 | 1,500 |
35 | CMVR 93(8)/190(2)MVA (2-3 Wheeler) | Unsafe goods beyond body (2-3 Wheeler) | 1,000 | 3,000 |
36 | MMVR 226/177 MVA | Unsafe Towing – 2-wheeler towed by another vehicle | 500 | 1,500 |
37 | CMVR 100(2)/177 MVA | Tinted glasses /Black Film | 500 | 1,500 |
38 | MMVR 165/177 MVA | Without Mud guard | 500 | 1,500 |
39 | MMVR 161/177 MVA | Without Side mirror | 500 | 1,500 |
40 | MMVR 162/177 MVA | TV/video set on dashboard | 500 | 1,500 |
41 | MMVR 232/177 MVA | Without Silencer | 500 | 1,500 |
42 | CMVR 94(3)/177 MVA | Tyres not in good and sound condition | 500 | 1,500 |
43 | CMVR 104(1)/177 MVA | Without Red Reflector | 1,000 | 1,000 |
44 | Sec 198 MVA | Unauthorized Interference with vehicle | 1,000 | 1,000 |
45 | CMVR 101/177 MVA | Driving Without Wiper | 500 | 1,500 |
46 | Sec 178(3) MVA | Refusal to ply auto Rickshaw or to carry passenger | 50 | 50 |
47 | Sec 178(3) MVA | Refusal to ply taxi / bus or to carry passenger | 200 | 200 |
48 | MMVR 21(5)/177 MVA | Stop out of stand | 500 | 1,500 |
49 | MMVR 21(14)/177 MVA | Insufficient fuel | 500 | 1,500 |
50 | Sec 194 A MVA (Extra 1) | Excess passenger 1 | 200 | 200 |
51 | Sec 194 A MVA (Extra 2) | Excess passengers 2 | 400 | 400 |
52 | Sec 194 A MVA (Extra 3) | Excess passengers 3 | 600 | 600 |
53 | Sec 194 A MVA (Extra 4) | Excess passengers 4 | 800 | 800 |
54 | Sec 194 A MVA (Extra 5) | Excess passengers 5 | 1,000 | 1,000 |
55 | MMVR 21(7)/177 MVA | Meter flag down on stand (Motor Cab) | 500 | 1,500 |
56 | MMVR 21(10)/177 MVA | Carry cleaner in permit vehicle (Motor Cab) | 500 | 1,500 |
57 | MMVR 146/177 | Faulty Meter (Motor Cab) | 500 | 1,500 |
58 | MMVR 21(18)/177 MVA | Cab / Taxi driver without white Uniform (Motor Cab) | 500 | 1,500 |
59 | MMVR 21(13)/177 | Shouting for passenger (Motor Cab) | 500 | 1,500 |
60 | MMVR 21(16)/177 | Driver Smoking while on duty (Motor Cab) | 500 | 1,500 |
61 | MMVR 21(18)/177 MVA RW S.O. 415(E) dt. 8/6/1989 | Without Prescribed Uniform (Tourist Cab) | 500 | 1,500 |
62 | MMVR 23(1)/177 MVA | Obstruction to driver for carrying animal/thing (Goods Carrier) | 500 | 1,500 |
63 | MVDR 22(2)(n)/177A MVA | Parking the vehicle alongside another parked vehicle/ Double parking | Non Compoundable | Non Compoundable |
64 | Sec 185 MVA | Drunk and Drive | Non Compoundable | Non Compoundable |
65 | MMVR 21(18)/177 MVA | Without Uniform (Non-Meter Tourist/Cab) | 500 | 1,500 |
66 | MMVR 228 /177 MVA | Driving vehicle on Footpath/Cycle track without Permission of Police Officer | 500 | 1,500 |
67 | Sec 5/180 MVA | Permitting Driver to Drive MV Without License (Owner) | 5,000 | 5,000 |
68 | Sec 39/192(1) MVA | Without valid Registration Any Vehicle (Driver) | 2,000 | 5,000 |
69 | Sec 130(1)/177 MVA | Failed to Produce valid License | 500 | 1,500 |
70 | 146/196 MVA | Without valid Insurance | 2,000 | 4,000 |
71 | CMVR 139/177 MVA | Failed to Produce Documents Within 15 Days of Demand in Writing | 500 | 1,500 |
72 | MMVR 134(1)/177 MVA | Advertisement on transport MV w/o RTO permission | 500 | 1,500 |
73 | MMVR134(6)/177 MVA | Using word / figure / drawing / sticker on vehicle (press / police / polite / advocate / etc.) on non-transport | 500 | 1,500 |
74 | CMVR 119 (2)/ 177 MVA | Vehicle creating undue noise or alarming sound when in motion | 500 | 1,500 |
75 | MMVR 239/177 MVA | Jumping signal | 500 | 1,500 |
76 | Sec 179 (1) MVA | Disobedience of Police order /direction | 750 | 750 |
77 | Sec 190 (2) MVA ( 2-3 Wheeler) | Road safety standards violation ( 2-3 Wheeler) | 1,000 | 3,000 |
78 | CMVR 102(2)/177 MVA | Without Red Tail Lamp or light | 1,000 | 1,000 |
79 | MMVR 4/177 MVA | Valid Badge not in the name of HMV passenger carrier driver | 500 | 1,500 |
80 | MVDR 22(2)(c)/177A MVA | Parking the vehicle on footpath / cycle track & zebra crossing | Non Compoundable | Non Compoundable |
81 | MVDR22(2)(b)/177A MVA | Parking Vehicle on main road where notified speed limit is 50KM per hour or more | Non Compoundable | Non Compoundable |
82 | MVDR 22(2)(l)/177A MVA | Parking the vehicle opposite another MV or as obstruction to other vehicle | Non Compoundable | Non Compoundable |
83 | MVDR 22(2)(s)/177A MVA | Parking the vehicle in “No Parking” area | Non Compoundable | Non Compoundable |
84 | MVDR 22(2)(k)/177A MVA | Parking the vehicle away from the edge of the footpath | Non Compoundable | Non Compoundable |
85 | MVDR 22(2)(f)/177A MVA | Parking the vehicle near bus stop / at educational institution / hospital entry or if blocking traffic sign | Non Compoundable | Non Compoundable |
86 | MMVR 249/177 MVA | HMV without cleaner | 500 | 1,500 |
87 | CMVR 51/177 MVA | Registration Number or Letters Not as Per Prescribed Measurement | 500 | 1,500 |
88 | CMVR 50/177 MVA | Displaying / inscribing or writing letter / word / figure / picture or symbol on number plate | 500 | 1,500 |
89 | CMVR 50/177 MVA | Visibility of number plate on front and rear of vehicle | 500 | 1,500 |
90 | CMVR 50/177 MVA | Number Plate of Transport Vehicle Not Displayed at Four Places | 500 | 1,500 |
91 | CMVR 50/177 MVA | Registration Number of Taxi Not Painted On Dash Board | 500 | 1,500 |
92 | CMVR 50/177 MVA | Trailers Rear Side Number Plate Not Displayed | 500 | 1,500 |
93 | CMVR 50/177 MVA | Number Plate Bears Personnel Name or Pictures or Symbols etc | 500 | 1,500 |
94 | CMVR 50/177 MVA | LMV Number Plate Not at Middle with Illumination | 500 | 1,500 |
95 | CMVR 50/177 MVA | Rear Side Number Plate of Transport Vehicle Not Illuminated | 500 | 1,500 |
96 | CMVR 50/177 MVA | Number Plate Letters Not In English And Figures Not In Arabic Numerals | 500 | 1,500 |
97 | CMVR 50/177 MVA | Number Plate Broken | 500 | 1,500 |
98 | MMVR 229(2)/177 MVA | Unsafe goods beyond body No White reflector disc & additional Red lamp attached at the rear | 1,000 | 1,000 |
99 | MMVR 20 (1) (ix)/177 MVA | Failed to display valid badge(PSV other than M.CAB) | 500 | 1,500 |
100 | 39/56/192(1) MVA | Without valid fitness certificate (Driver) | 2,000 | 5,000 |
101 | 39/56/192(1) MVA | Without valid fitness certificate (Owner) | 2,000 | 5,000 |
102 | CMVR 50/177 MVA | Number Plate with Unauthorized Colour | 500 | 1,500 |
103 | CMVR 50/177 MVA | Registration Number not In Four Digits | 500 | 1,500 |
104 | CMVR 50/177 MVA | Number Plate of Motor Cycle Not Parallel to Handle Bar | 500 | 1,500 |
105 | CMVR 93(8) (iv)/190(2) MVA ( 2-3 Wheeler) | Load extends to height beyond Limits/projection of load ( 2-3 Wheeler) | 1,000 | 3,000 |
106 | CMVR 125 RW S.O. 1365(E) Dt. 19/12/2004/177 MVA | Right side door not locked – Rickshaw | 500 | 1,500 |
107 | MMVR 21(18)/177 MVA | Without Cab Drivers I-Card (All Cab) | 500 | 1,500 |
108 | MMVR 21(19)/177 MVA | Unclean vehicle (Motor Cab) | 500 | 1,500 |
109 | Sec 66 (I) r/w Sec 192 (A) MVA | Without valid permit (Driver & owner or person in charge of the vehicle) | 10,000 | 10,000 |
110 | Sec 190(1) MVA | Driving of defective motor vehicle | Non Compoundable | Non Compoundable |
111 | 111 Sec 190 (3) MVA | Carrying Hazardous or Dangerous Goods in contravention to the MV ACT and CMVR Provision | Non Compoundable | Non Compoundable |
112 | Sec 197 MVA | Custody of Motor Vehicle without consent of Owner or Removal of Vehicle without legal authority | Non Compoundable | Non Compoundable |
113 | MVDR 22(2)(s)/177A MVA | No Parking | Non Compoundable | Non Compoundable |
114 | CMVR 103/177 MVA | Driving Without indicator | 500 | 1,500 |
115 | MMVR 236/177 MVA | Hiding fully/partly number plate by placing load/other goods | 500 | 1,500 |
116 | CMVR 50/177 MVA | Driving or parking vehicle on public road without number plate ( Vehicle registered but Number plate not displayed.) | 500 | 1,500 |
117 | MMVR134(1)/177 MVA | Using word / figure / drawing / sticker on vehicle (press / police / polite / advocate / etc.) on transport | 500 | 1,500 |
118 | MVDR 37 (2) 177A MVA | NO use of mobile phone by trainer while training learner driver | Non Compoundable | Non Compoundable |
119 | CMVR 3 (b)/177 MVA | Learner Driver not accompanied with trainer | 500 | 1,500 |
120 | MMVR 224/190 (2) MVA (2-3 wheeler) | Restrictions on driving with gear disengaged/ Driving with neutral gear in ghats. (2-3 wheeler) | 1,000 | 3,000 |
121 | Sec 84 (G)r/w 177 MVA | Permit Holder MV – Name and Address of the operator not painted or firmly affixed to every vehicle | 500 | 1,500 |
122 | MVDR 22(2)(a)/177A MVA | Parking the vehicle where stopping prohibited/Vehicle abandoned on road | Non Compoundable | Non Compoundable |
123 | MVDR 22(2)(g)/177A MVA | Parking the vehicle in a tunnel Non Compoundable | Non Compoundable | Non Compoundable |
124 | MVDR 22(2)(h)/177A MVA | Parking the vehicle in bus lane | Non Compoundable | Non Compoundable |
125 | MVDR 22(2)(i)/177A MVA | Parking the vehicle in front of entrance or exit of property | Non Compoundable | Non Compoundable |
126 | 126 MVDR 22(2)(m)/177A MVA | Parking the vehicle obstructing other vehicle or cause inconvenience to any person | 500 | 500 |
127 | 127 MVDR22(2)(d)/177A MVA | Parking Vehicle within 50 mtr from the edge of Junction or inter section | Non Compoundable | Non Compoundable |
128 | MVDR22(2)(j)/177A MVA | Park Vehicle on Continuous yellow line Painted on curve side | Non Compoundable | Non Compoundable |
129 | 129 MVDR 22(2)(0)/177A MVA | Park Vehicle in permitted parking place beyond permitted time limit | Non Compoundable | Non Compoundable |
130 | MVDR 22(2) (P)/177A MVA | Parked vehicle is other than permitted specified Category | Non Compoundable | Non Compoundable |
131 | MVDR 22(2) (R)/177A MVA | Not Parking Vehicle as designated in parking lot | Non Compoundable | Non Compoundable |
132 | CMVR 115 (7)/177 MVA | Failed to produce valid PUCC | 500 | 1,500 |
133 | MMVR 20 (1) (xvi)/177 MVA | Failed to produce valid driving license on demand (public service vehicle) Driver permitted to produce within 48 hours of demand | 500 | 1,500 |
134 | Sec. 6(1)/179 MVA | Driver found with two licenses in his name | 750 | 750 |
135 | MVDR 14(5)(d)/177A MVA | Overtaking on a bend/corner/turning | Non Compoundable | Non Compoundable |
136 | MVDR 19(2)(ii)/177A MVA | Overtaking within barriers of a railway crossing | Non Compoundable | Non Compoundable |
137 | MVDR 22(1)(v)/177A MVA | Stopping Vehicle on a level Crossing | Non Compoundable | Non Compoundable |
138 | MVDR 14(5)(e)/177A MVA | Overtaking at junctions/intersections/zebra crossing | Non Compoundable | Non Compoundable |
139 | MVDR 14(5)(h)/177A MVA | Overtaking in School/Hospital/Construction Zone area | Non Compoundable | Non Compoundable |
140 | MVDR 14(7)/177A MVA | Giving right turn indicator to following vehicle for overtaking | Non Compoundable | Non Compoundable |
141 | MVDR 22(1)(ix)/177A MVA | Stopping the vehicle at mandatory “No stopping” sign” | Non Compoundable | Non Compoundable |
142 | MVDR 20(2)/177A MVA | Overtaking/U-Turn/drive backward in a tunnel | Non Compoundable | Non Compoundable |
143 | MVDR 20 (3)/177A MVA | Parking/Stopping vehicle in a tunnel without genuine reason | Non Compoundable | Non Compoundable |
144 | MVDR 22(1)(i)/177A MVA | Stopping the vehicle at narrow road | Non Compoundable | Non Compoundable |
145 | MVDR 22(1) (ii)/177A MVA | Stopping the vehicle near or on a sharp bend | Non Compoundable | Non Compoundable |
146 | MVDR 22(1) (iii)/177A MVA | Stopping Vehicle in an acceleration /Deceleration lane | Non Compoundable | Non Compoundable |
147 | MVDR 22(1)(iv)/177A MVA | Stopping the vehicle on 5 meters before pedestrian crossing | 500 | 500 |
148 | MMVR 162/177 MVA | Driver found watching digital motion pictures/videos while driving (Except route navigation) | 500 | 1,500 |
149 | MVDR 22(1)(vi)/177A MVA | Stopping Vehicle 5 Mtrs or less before light signal or “GIVE WAY” or “STOP SIGN” | Non Compoundable | Non Compoundable |
150 | MVDR 22(1)(vii)/177A MVA | Stopping the vehicle at bus stand when vehicle is other than bus | Non Compoundable | Non Compoundable |
151 | MVDR 22(1)(viii)/177A MVA | Stopping Vehicle on yellow box marked on road | Non Compoundable | Non Compoundable |
152 | MMVR 237/177 MVA | Not Stopping before stop line | 500 | 1,500 |
153 | MMVR 23(1)/177 MVA | Excess number of persons sitting in cabin of goods carriage | 500 | 1,500 |
154 | MMVR 20 (1) (x)/177 MVA | Unclean vehicle (public service vehicle) | 500 | 1,500 |
155 | MVDR 4(5) 6(2)/177A MVA | Heavy vehicles continuously driving in right lane | Non Compoundable | Non Compoundable |
156 | Sec 194 B (2) MVA | Child up to 12 years age not provided seat with appropriate child restraint system | 500 | 1,500 |
157 | MMVR 231 (1)/177 MVA | Loud music played in vehicle | 500 | 1,500 |
158 | MVDR 6(4)/177A MVA | Driver crossing white/yellow Solid lane lines at time of overtaking | Non Compoundable | Non Compoundable |
159 | MVDR 11(1)/177A MVA | Turning left/right without hand signal indication | Non Compoundable | Non Compoundable |
160 | MVDR 16(4)/177A MVA | Driving slowly without good and sufficient reason to impede normal traffic flow | Non Compoundable | Non Compoundable |
161 | MVDR 17(2)/177A MVA | Applying sudden brake without genuine reason | Non Compoundable | Non Compoundable |
162 | MMVR 233/177 MVA | Restrictions on driving backwards/in reverse direction | 500 | 1,500 |
163 | MMVR 233/177 MVA | Driving backwards/in reverse direction on road/in a parking/any other public place | 500 | 1,500 |
164 | CMVR 109/177 MVA | Driving vehicle with parking light on | 500 | 1,500 |
165 | MMVR 108/177 MVA | Carriage of persons in goods vehicle | 500 | 1,500 |
166 | MMVR 163/177 MVA | Dangerous projection | 500 | 1,500 |
167 | MMVR 168/177 MVA | Use of military/ police colours & registration mark prohibited | 500 | 1,500 |
168 | MMVR 21(17)/177 MVA | Misbehaviour towards passenger & others (motor cab) | 500 | 1,500 |
169 | CMVR 109/177 MVA | Restrictions to carry dangerous substances/explosive/highly inflammable substance on Public Service Vehicle | 500 | 1,500 |
170 | MMVR 20 (1) (i)/177 MVA | Allowing any person animal or thing to be in the space reserved for driver (PSV other than M.CAB) | 500 | 1,500 |
171 | MMVR 20 (1) (ii)/177 MVA | Shouting for passenger (PSV other than M.CAB) | 500 | 1,500 |
172 | MMVR 20 (1) (vi)/177 MVA. | Smoking while on duty (PSV other than M.CAB) | 500 | 1,500 |
173 | MMVR 20 (1) (vii)/177 MVA | Misbehaviour towards passenger & others (PSV other than M.CAB) | 500 | 1,500 |
174 | MMVR 20 (1) (viii)/177 MVA | Driver without Khaki uniform (PSV other than M.CAB) | 500 | 1,500 |
175 | MMVR 20 (1) (xii)/177 MVA | Unnecessarily delay the journey (PSV other than M.CAB) | 500 | 1,500 |
176 | Sec 120/177 MVA | Motor Vehicle with left hand drive without displaying mechanical or signalling device board at the rear side (owner & driver both) | 500 | 1,500 |
177 | MMVR 24 (2)/177 MVA | Failed to display Badge (HMV passenger carrier) | 500 | 1,500 |
178 | Sec 127 RW MMVR 222 | parking the vehicle obstructing other vehicle or cause inconvenience to any person (towing) | 500 | 1,500 |
179 | CMVR 43/177 MVA | Form No. 19 duplicate copy not produced | 500 | 1,500 |
180 | CMVR 40/177 MVA | Identification card Issued by Dealer not produced | 500 | 1,500 |
181 | CMVR 39 (2)/177 MVA | Original T.C. Not produced | 500 | 1,500 |
182 | CMVR 117/177 MVA | Speedo Meter Wire fraud detected | 500 | 1,500 |
183 | MMVR 54 (3)/177 MVA | F.T. Form not submitted to local RTO within seven days of arrival in M.S. (Only White Number Plate) | 500 | 1,500 |
184 | MVDR 22(2)(s)/177A MVA | NO PARKING (Clamping) | Non Compoundable | Non Compoundable |
185 | Section 122/177 MVA | Causing danger, obstructions or undue inconvenience to other users of public place or to the passengers by allowing the vehicle to be abandoned or to remain at rest on any public place | 500 | 1,500 |
186 | Sec 194 E MVA | Not providing way for emergency vehicles (Fire service or ambulance) | 10,000 | 10,000 |
187 | Sec 182 (1) MVA | Driving the vehicle by a person who is disqualified for holding or obtaining a driving license | 10,000 | 10,000 |
188 | CMVR 93(8)/190(2)MVA (Other than 2-3 Wheeler) | Unsafe goods beyond the body (Other than 2-3 Wheeler) | 2,000 | 5,000 |
189 | Sec 190 (2) MVA ( Other than 2-3 Wheeler) | Road safety standards violation ( Other than 2-3 Wheeler) | 2,000 | 5,000 |
190 | CMVR 93(8) (iv)/190(2) MVA ( other than 2-3 Wheeler) | Load extends to a height beyond Limits/projection of load ( other than 2-3 Wheeler) | 2,000 | 5,000 |
191 | MMVR 224/190 (2) MVA (Other than 2-3 wheeler) | Restrictions on driving with gear disengaged/ Driving with neutral gear in ghats. (Other than 2-3 wheeler) | 2,000 | 5,000 |
192 | Sec 112/183(1) MVA (Tractor) | Speed violation by driver (Tractor) | 15,000 | 15,000 |
193 | Sec 112/183(1) MVA (LMV) | Speed violation by driver (LMV) | 2,000 | 2,000 |
194 | Sec 112/183(1) MVA (Other Vehicles) | Speed violation by driver (Other Vehicles) | 4,000 | 4,000 |
195 | Sec 184C MVA (LMV) | Person driving the vehicle only to extent of use of handheld communication devices | 2,000 | 10,000 |
196 | Sec 184C MVA (Other Vehicles) | Person driving the vehicle only to the extent of use of handheld communication devices (Other Vehicles) | 4,000 | 10,000 |
197 | Sec 194 A MVA (Extra 6) | Excess passengers 6 | 1,200 | 1,200 |
198 | Sec 194 A MVA (Extra 7) | Excess passengers 7 | 1,400 | 1,400 |
199 | Sec 194 A MVA (Extra 8) | Excess passengers 8 | 1,600 | 1,600 |
200 | Sec 194 A MVA (Extra 9) | Excess passengers 9 | 1,800 | 1,800 |
201 | Sec 194 A MVA (Extra 10) | Excess passengers 10 | 2,000 | 2,000 |
Conclusion
In conclusion, staying informed about traffic laws and regulations in Mumbai is crucial for avoiding unexpected fines and staying safe on the roads. By understanding the differences between compoundable and non-compoundable offences, knowing the circumstances under which a driver’s license can be suspended, and knowing what to do if a taxi or auto rickshaw refuses to take you as a passenger, you can stay informed and avoid any potential issues.
Make sure to also familiarize yourself with the comprehensive list of traffic fines in Mumbai provided in this blog to avoid any accidental violations. Follow these guidelines to ensure a smooth and safe driving experience in Mumbai.
Sources/References/Credit – Mumbai Traffic Police